Assessment & Sign-Off
Competency is assessed continuously (the fourth step of every exercise is “trainee with zero
direction”) and confirmed against the checklist below. Sign-off is by an RFD-certified instructor.
[TBD — E1/E2: pass criteria and certifying authority.]
Competency checklist
Section titled “Competency checklist”| # | Competency | Session | Assessed |
|---|---|---|---|
| 1 | Aircraft handling, inspection, reject criteria | 1 | ☐ |
| 2 | Assembly / disassembly / transport | 1 | ☐ |
| 3 | GCS setup, mission plan + upload + read-back | 1 | ☐ |
| 4 | Powering, pre-flight, arming sequence (unaided) | 1 | ☐ |
| 5 | Stable hover, position hold ≥ 2 min | 2 | ☐ |
| 6 | Box manoeuvres (horizontal & vertical) | 2 | ☐ |
| 7 | Full-stick handling and recovery | 2 | ☐ |
| 8 | Vertical take-off and landing (unaided) | 2 | ☐ |
| 9 | Supervised forward & back transition | 3 | ☐ |
| 10 | Circuits, figure-eights, climbing/descending turns | 3 | ☐ |
| 11 | Full manual mission profile (both circuit directions) | 4 | ☐ |
| 12 | Autonomous mission supervision (mode-mimic, take-over) | 4 | ☐ |
| 13 | RTL drill | 5 | ☐ |
| 14 | Link-loss drill | 5 | ☐ |
| 15 | EKF / degraded-state recovery | 5 | ☐ |
| 16 | Emergency scenario judgement (weather / wildlife / crew) | 5 | ☐ |
| 17 | Aircraft-specific knowledge (EP450 no-pitot/throttle-set speed & take-off-aligned; EP250 thrust-limit & assembly-from-tube) | all | ☐ |
Sign-off
Section titled “Sign-off”| Field | Entry |
|---|---|
| Trainee name | |
| Aircraft type(s) | EP250 ☐ EP450 ☐ |
| Instructor (RFD-certified) | |
| Date | |
| Result | Competent ☐ / Further training required ☐ |
| Notes |
On completion the trainee is endorsed to operate the assessed aircraft type(s). Operate within your organisation’s operations manual and its currency and supervision requirements.
Trainee record
Section titled “Trainee record”[TBD — append blank progression tick-sheets and per-flight notes pages, and an emergency-procedure quick-reference card for the PIC to carry.]